
PROGRAMA COMPLETO (sujeito a alterações)
Toda a programação terá transmissão ao vivo no link https://youtube.com/@iag-usp/live
Durante o evento, haverá exibição do filme Mar de Dentro na parte externa do auditório, como parte integrante da Mostra Ecofalante de Cinema em parceria com a USP.

Mar de Dentro
The Sea Inside
Brasil, 2024, 9"
Lia Letícia
O filme retrata a incansável insubmissão ao poder de Preto Sérgio e sua busca pela história do que não foi revelado, desamarrando os nós a partir dos bons ventos que o levam ao mar de fora e ao mar de dentro.
ABERTURA
Data: 15/09/2026
Horário: 14:00
Sessão 1
Data: 15/09/2026
Horário: 14:00 - 15:40
| Nome | Curso | Projeto | |
|---|---|---|---|
| 1 | Anita Fernandes de Siqueira | Astronomy | History of Astronomy in Undergraduate Education: A Contextual and Multicultural Teaching Proposal |
| 2 | Avila Benaya dos Santos Sousa | Atmospheric Sciences | Reatividade de compostos orgânicos voláteis e formação de aerossóis orgânicos secundários em um remanescente de Mata Atlântica |
| 3 | Gabriel Almeida Moraes | Physics Institute (IFUSP) | Estudo de aceleração de partículas relativísticas e produção de raios-gama e neutrinos ao redor de buracos negros supermassivos de galáxias ativas por reconexão magnética |
| 4 | Mariana Monteiro e Silva | Geophysics | The mantle's true color - Simplifications and numerical models |
| 5 | Julia Krzywy de Sá | Astronomy | Observation Planning with the MOSAIC Spectrograph |
| 6 | Sora Satie Faria Nishimi | Geophysics | Grand Theft Microcontinent: North Atlantic |
| 7 | Ana Maria Pereira Nunes | Atmospheric Sciences | What can past warm climates tell us about the future? Dynamical downscaling over South America and Atlantic |
| 8 | Pâmela Querido | Astronomy | Be Stars Disks have a Hoarding problem |
| 9 | Luiza Midori Yamaga | Atmospheric Sciences | Simulation of Biogenic Fluxes in São Paulo Using the VPRM (Vegetation Photosynthesis and Respiration Model): A Case Study for May 2024 |
| 10 | Matheus de Lima Pinho | Astronomy | Eps Sgr: Uma estrela em rotação. |
| 11 | Arthur Alves de Oliveira | Astronomy | A complementary probe for unraveling quasars at high redshift |
| 12 | Arthur Siqueira de Macêdo | Geophysics | Why derivatives are a piece of 💩??? |
| 13 | Henrique Massami Takamura | Astronomy | Conformidade Galáctica em Ambientes de Baixa Densidade: Uma Análise em Vazios Cósmicos |
| 14 | Fábio Lucas Miranda de Sá | Atmospheric Sciences | Bias Correction of S-Band Dual-Polarization Radar Data in São Paulo Using the CEMADEN Rain Gauge Network |
| 15 | Luana Passos Reis | Astronomy | Desvendando Galáxias de Núcleo Ativo em Altíssimas Energias |
Formulário para votação: https://forms.gle/m8Cuftr7jvRD8o5v5
Sessão 2
Data: 15/09/2026
Horário: 16:00 - 17:40
| Nome | Curso | Projeto | |
|---|---|---|---|
| 1 | Yasmim Tavares dos Santos | Astronomy | Em busca de Little Red Dots locais: Uma abordagem fotométrica |
| 2 | Victoria Malta Pereira de Lima | Geophysics | The Effect of Organic Matter on Induced Polarization: From Modeling to Case Studies in Subtropical Soils |
| 3 | Artur Arenque da Silva Junior | Astronomy | Spots Out: A Kepler-423 Mystery |
| 4 | Beatriz de Freitas Cardoso | Geophysics | Environmental Magnetism in the Critical Zone Observatory in a Burned Atlantic Forest Area |
| 5 | Nathan Vieira de Oliveira | Astronomy | The Environmental Evolution of DESI QSOs: A Cross-Correlation Analysis |
| 6 | Ana Beatriz Cavalcanti Paiva | Geophysics | Determination of crustal thickness beneath station STP02 using the Receiver Function |
| 7 | Laize Abreu Gemelli | Astronomy | Hydrodynamical Modeling of Achernar’s Disk |
| 8 | Jamison Assunção | Geophysics | O papel do manto inferior na subdução de tipo andino |
| 9 | Vitor Ribeiro Silva | Astronomy | Processos de feedback em evolução de galáxias: Buscando a origem de emissão em altas energias. |
| 10 | Jailane de Sousa Gomes | Geophysics | From life to magnetism: What can stromatolites reveal about Earth's history? |
| 11 | Guilherme Almeida dos Santos | Atmospheric Sciences | A influência dos Furacões do Hemisfério Norte sobre a Atmosfera da América do Sul |
| 12 | Petros Stefanou | Astronomy | Cosmic ray acceleration by turbulent magnetic reconnection |
| 13 | Taghi Shirzad | Geophysics | Tonga Volcano Plumbing System |
| 14 | Pedro Barletta Gennari | Instituto de Matemática, Estatística e Ciência da Computação (IME) | Real-Color Images from Astrophysical Simulations |
| 15 | Yaocheng Chen | Astronomy | Exploring the Origin of Ultra-High-Energy Gamma Rays in the Cygnus Region |
Formulário para votação: https://forms.gle/NkmL5u8ZpFCcpiWB7
Sessão 3
Data: 16/09/2026
Horário: 14:00 - 15:40
| Nome | Curso | Projeto | |
|---|---|---|---|
| 1 | Thiago Barbosa do Carmo | Geophysics | Dynamic Mode Decomposition of the Core-Surface Magnetic Field from Archaeomagnetic Models |
| 2 | Isabelle Gios Martimiano | Astronomy | Galaxy Cluster Substructures and their Physical Properties |
| 3 | Ana Luana Oliveira da Silva | Atmospheric Sciences | Caracterização de eventos de tempo severo no Sudeste do Brasil |
| 4 | Adriane Sena Galeote | Astronomy | Dynamical evolution of the Alessi 13 young open cluster with traceback analysis |
| 5 | Harryson Araújo dos Santos | Atmospheric Sciences | Analysis of Aerosol Size Distribution in São Paulo by Electron Microscopy |
| 7 | Gabriel Aparecido das Chagas Silva | Geophysics | Planting seeds and Harvesting solutions |
| 8 | Guilherme Pimentel Pereira Bolzan | Astronomy | Lendo, vendo e ouvindo curvas de luz de estrelas Be |
| 9 | Maiara de Souza Vasconcelos | Astronomy | Very High-Energy Emission from Pulsar Wind Nebula |
| 10 | Henrique Pacini Víspico | Astronomy | Using Computation to Unravel an Inca Constellation |
| 11 | Isadora Lopes Costa dos Santos | Atmospheric Sciences | Influência da precipitação sobre a concentração de aerossóis na Amazônia. |
| 12 | Otavio Sebastião Krinski Moreira | Astronomy | Machine learning in the search for gravitationally lensed quasars |
| 13 | Eduardo Ferraz Gonzalez Rodriguez | Atmospheric Sciences | Evolution of the Life Cycle of MCSs in the Amazon through Automatic Tracking Using the PyForTraCc Algorithm |
| 14 | Caio Henrique Ciardelli | Geophysics | Free Oscillations of the Earth |
| 15 | Jacques Raymond Daniel Lepine | Astronomy | The LLAMA brazilian-argentinean radiotelescope |
| 16 | Stela Adduci Faria | Astronomy | Exploring Galaxy Clusters as Cosmic-Ray and Neutrino Factories |
Formulário para votação: https://forms.gle/fj8zewEA1VeAUxXy5
Sessão 4
Data: 16/09/2026
Horário: 16:00 - 17:40
| Nome | Curso | Projeto | |
|---|---|---|---|
| 1 | Lara da Costa Nunes Barbosa | Astronomy | UGC 06087: Case study of an AGN host |
| 2 | João Pedro Benites | Geophysics | Swell, Swell, Swell... What Do We Have Here? |
| 3 | Laura Araujo de Oliveira | Astronomy | Analysis of the terminal velocities of late-type star winds |
| 4 | Raquel Costa Bueno | Atmospheric Sciences | Lightning NOx Production and Convective Transport of LNOx in the ATTO Region |
| 5 | Bruno Henrique da Silva | Astronomy | Radiative Transfer Simulations from JWST/MIRI AGN Dusty Torus Emission to X-ray Reflection |
| 6 | Elismar Lösch | Astronomy | Exploring Galaxy Clusters Beyond the Virial Radius: Membership, Radial Structure, and Pre-processing with S-PLUS/SCALE |
| 7 | Samira Lisboa Santos | Geophysics | Intersectionalities in the geosciences |
| 8 | Maria Eduarda da Fonseca e Souza | Astronomy | Finding the brightest very metal-poor star candidate in the Galaxy |
| 9 | Carlos Henrique Soares da Silva | Astronomy | Inferência Probabilística de Parâmetros de Populações Estelares em Levantamentos Fotométricos. |
| 10 | Gustavo Gosling | Geophysics | Scientific clowns: what can they do? |
| 11 | Vittoria Leme Schiavolim | Astronomy | Be Star Demographics: The Be Star Content of Young Open Clusters in the Magellanic Clouds |
| 12 | Carlos Augusto Moreira Coelho | Astronomy | Localized Analysis of Spiral Arms from Fourier Methods |
| 13 | Giovanna Aparecida Ferreira Mafra | Atmospheric Sciences | Meteorology on Your Feed: Science or Misinformation? |
| 14 | Marcelo Conti Novoa | Geophysics | Revelando Nascentes: Imageamento da Resistividade Elétrica da Bacia do Ribeirão das Posses em Extrema - MG |
Formulário para votação: https://forms.gle/Fz4j3RLjmHLL8rJD6
Sessão 5
Data: 17/09/2026
Horário: 14:00 - 15:40
| Nome | Curso | Projeto | |
|---|---|---|---|
| 1 | Gabriel Cassoli Capellini | Astronomy | Planetary Nebulae: A New Candidate Gamma-Ray Source Class |
| 2 | Sara dos Santos Souza | Geophysics | When Continental Collisions Overlap |
| 3 | Pedro Henrique do Vale Cunha | Astronomy | H0 from gravitational lenses |
| 4 | Georges Johann Adrian Helal | Geophysics | Studying Seismic Anisotropy along the Brazilian Coast Using Receiver Functions |
| 5 | Débora Pereira Barbosa | Astronomy | High-energy Processes in Massive Runaway Stars: the case of LS 2355 |
| 6 | Clara Amorim Navarro | Astronomy | Toward Scalable Identification of Classical Be Stars in Photometric Surveys |
| 7 | Maria Eduarda Ramos Pedro | Geophysics | Polumag: um projeto de Ciência Cidadã para o estudo da poluição do ar em São Paulo |
| 8 | Antonio Nazareno Uchoa de Oliveira Filho | Astronomy | Development of a High-Precision Polarimetry Roadmap at IAG-USP |
| 9 | Alex Cavaliéri Carciofi | Astronomy | The Be-star Content of the Phoenix Dwarf Galaxy |
| 10 | Laura Hübner Tessari Braz | Atmospheric Sciences | Calibration of Meteorological Radar Data for Precipitation Monitoring Applications |
| 11 | Eduardo Verrone Sanches | Astronomy | Simulation of observational data for analysis of 3D planetary systems |
| 12 | Carolina Silveira de Moraes | Geophysics | From Cave to Lab - Quantifying Remanent Magnetization Acquisition Processes In Speleothems |
| 13 | Leonardo da Silva Cebin | Geophysics | Gravitational Anomalies on the Moon - And Why We can't make Orbits around it |
| 14 | Willian Yuuiti Nacafucasaco | Astronomy | Dynamical effects of spiral arms and the central bar in the Solar neighborhood |
| 15 | Alejandro Herman Delgado Peralta | Atmospheric Sciences | Improving atmospheric particulate matter simulation for São Paulo |
| 16 | Pedro Andrade Pereira | Astronomy | Explorando populações de galáxias com o BAGPIPES |
| 17 | Gideon Efeoghene Ovwuwonye | Geophysics | Quantitative integration of geostatistics and rock physics analysis for uncertainty evaluation in “giddy” field, offshore Niger Delta |
| 18 | Rubens Fabio Pereira | Atmospheric Sciences | Revealing the Invisible: Submicrometer Particle Exposure, Mobility, and Marginalized Communities in São Paulo |
Formulário para votação: https://forms.gle/D26nuzok6z2FJXB87
Sessão 6
Data: 17/09/2026
Horário: 16:00 - 17:40
| Nome | Curso | Projeto | |
|---|---|---|---|
| 1 | Rafael Pereira Nunes | Astronomy | Chemical evolution of Na, Mg, and Al in the Galactic bulge from UVES data |
| 2 | Davi Vasconcelos Rodrigues | Astronomy | Análise do Colapso Induzido por Acreção em Populações Binárias |
| 3 | Karen Ribeiro de Jesus | Atmospheric Sciences | Relação entre fluxo de massa convectiva e atividade elétrica na região do sítio ATTO-Campina |
| 4 | Luna Costa Lacerda Espinosa | Astronomy | Fenômenos de Alta Energia em Estrelas Massivas |
| 5 | Bruna Souza Maas | Atmospheric Sciences | "Inside an Amazonian Storm: How Does Precipitation Change Over Time?" |
| 6 | Victorio Cavalcante Pazos | Astronomy | Galaxy properties in cosmological hydrodynamical simulations |
| 7 | Luana Alves Antonio | Astronomy | On the origin of fast rotating stars: a multi-technique population study in the Magellanic Clouds |
| 8 | Miguel de Carvalho e Silva Diaféria | Atmospheric Sciences | Effects of land-use changes on the seasonality of meteorological variables in the Amazon |
| 9 | Douglas Ferreira Carlos | Astronomy | Polvista: a visualizer tool for fitting and simulating polarization observations of astronomical sources |
| 10 | Felipe Lima de Moura | Astronomy | Mangnetospheres around High Mass Stars revealed by Polarimetry |
| 11 | Fernando Lima de Oliveira | Geophysics | Aplicação de correlação cruzada na correção de tempos de chegada de réplicas sísmicas. |
| 12 | Vinicius Martins Saldanha Nogueira | Physics Institute (IFUSP) | Testing membership methods until 5R200 using the IllustrisTNG simulation |
| 13 | Richards Pereira Albuquerque | Astronomy | Onde moram as galáxias água-viva? |
| 14 | Luís Gustavo Fava D'Agostino | Geophysics | Electrokinetic Potential in Mining Tailings Dams |
| 15 | Arghya Chakraborty | Astronomy | Finding Hidden Be Stars with Synthetic Models and Machine Learning |
| 16 | Petros Stefanou | Astronomy | Cosmic ray acceleration by turbulent magnetic reconnection |
Formulário para votação: https://forms.gle/F79uHMLuiTst9Rqy5
Premiação e Encerramento
Data: 18/09/2026
Horário: 14:00
Veja todas as edições do IAG Science Day:
I Science Day (2016) | II Science Day (2017) | III Science Day (2018) | IV Science Day (2019) | V Science Day (2020) | VI Science Day (2021) | VII Science Day (2022) | VIII Science Day (2023) | IX Science Day (2024) | X Science Day (2025) | XI Science Day (2026)
Registration for the ‘11th IAG Science Day - 2026’ is now open!
This event is an opportunity for all IAG members to present a concise summary of their research to all the other members of our institute. The event will be in person, allowing the interaction between students, post-docs, staff members and professors of all three departments.
The event will be broadcast at IAG's YouTube channel. There will be a prize for the best presentations in several categories, so do your best!
REGISTRATION FORM:
Write down the DATES on your agenda:
- Aug. 28th (Fri): registration deadline.
- Sep. 4th (Fri): deadline to send the presentation slides (following instructions that will be sent after the registration deadline)
- Sep. 15th (Tuesday): IAG Science day begins!
- Sep. 18th (Friday): Announcement of the best presentations in each category.
The GROUND RULES are:
- Undergraduate students, graduate students, post-docs, and professors are invited to present their contributions
- Be concise and to the point! Be creative, for every minute counts
- Avoid specialized language: communicate with people from the three areas of the IAG
- Slides should preferably be in English
- Presentations can be either in English or in Portuguese
ORGANIZATION notes:
- Presentations will be 4 minutes long + 1 minute for questions
- Presenters will be organized in 1h20 sessions.
- Sessions will be recorded and will later be made available in the IAG Science Day youtube channel.
- Every session will have an evaluation form, so the audience can give a score to each presentation.
PRIZES:
- Public choice award for the best science content
- Public choice award for the best presentation
- Public choice award from the best speaker
- Juri award in the following categories:
- Best IC presentation
- Best MSc presentation
- Best PhD presentation
- Best Post-doctoral/Research Assistant presentation
Should you have any questions, contact the local organizing committee at iagscienceday@iag.usp.br
We are looking forward to seeing everyone on the IAG Science Day.
See all editions of IAG Science Day:
I Science Day (2016) | II Science Day (2017) | III Science Day (2018) | IV Science Day (2019) | V Science Day (2020) | VI Science Day (2021) | VII Science Day (2022) | VIII Science Day (2023) | IX Science Day (2024) | X Science Day (2025) | XI Science Day (2026)